<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Walter E. Lara</title>
	<atom:link href="http://walterlara.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://walterlara.com</link>
	<description>Scientific Photographer</description>
	<lastBuildDate>Thu, 17 May 2012 00:56:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Supermoon 2012</title>
		<link>http://walterlara.com/?p=1090</link>
		<comments>http://walterlara.com/?p=1090#comments</comments>
		<pubDate>Sun, 06 May 2012 11:55:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://walterlara.com/?p=1090</guid>
		<description><![CDATA[My son Patrick and I arrived at Ponte Vedra Beach around 7:30PM, parked on the sand dune and waited, suddenly, there it was: huge, almost transparent &#8211; it came up so sudden!. A small group of beach goers, and &#8220;astros&#8221; came to the beach to watch the moon rise. These photos were taken with no [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://walterlara.com/wp-content/uploads/2012/05/4-050512sm.jpg"><img class="alignright size-thumbnail wp-image-1103" title="4-050512sm" src="http://walterlara.com/wp-content/uploads/2012/05/4-050512sm-150x150.jpg" alt="" width="150" height="150" /></a>My son Patrick and I arrived at Ponte Vedra Beach around 7:30PM, parked on the sand dune and waited, suddenly, there it was: huge, almost transparent &#8211; it came up so sudden!.<br />
A small group of beach goers, and &#8220;astros&#8221; came to the beach to watch the moon rise.  These photos were taken with no tripod.<br />
Walter, May 5, 2012.<br />
The moon reached its closest spot to Earth at the same time it is in its full phase, NASA said.<br />
<a title="Supermoon 2012" href="http://www.nasa.gov/topics/solarsystem/features/supermoon_2012.html">http://www.nasa.gov/topics/solarsystem/features/supermoon_2012.html</a></p>
<p>and, twenty minutes later &#8230;</p>
<div id="attachment_1091" class="wp-caption alignnone" style="width: 410px"><a href="http://walterlara.com/wp-content/uploads/2012/05/sm_050512.jpg"><img class="size-full wp-image-1091" title="Super Moon_050512" src="http://walterlara.com/wp-content/uploads/2012/05/sm_050512.jpg" alt="Super Moon_050512" width="400" height="593" /></a><p class="wp-caption-text">Super Moon taken at 8:30PM in Ponte Vedra Beach, Florida - May 5, 2012- Canon EOS DIGITAL REBEL XSi - 1/125Sec.@F5.6 - ISO Speed 400 Lens Focal Length 300.0 mm</p></div>
<p>And two hours later &#8230;</p>
<div id="attachment_1096" class="wp-caption alignright" style="width: 510px"><a href="http://walterlara.com/wp-content/uploads/2012/05/9-23hour_050512.jpg"><img class="size-full wp-image-1096" title="9-23hour_050512" src="http://walterlara.com/wp-content/uploads/2012/05/9-23hour_050512.jpg" alt="11PM E.T. Ponte Vedra, Florida" width="500" height="311" /></a><p class="wp-caption-text">11PM E.T. Ponte Vedra, Florida - Canon EOS DIGITAL REBEL XSi - 1/60Sec.@ F5.6, ISO Speed 1600, Focal Length  300.0 mm</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://walterlara.com/?feed=rss2&#038;p=1090</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is adaptic optics?</title>
		<link>http://walterlara.com/?p=920</link>
		<comments>http://walterlara.com/?p=920#comments</comments>
		<pubDate>Fri, 16 Mar 2012 12:50:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://walterlara.com/?p=920</guid>
		<description><![CDATA[Adaptive optics (AO) is a technology used to improve the performance of optical systems by reducing the effect of wavefront distortions. It is used in astronomical telescopes[1] and laser communication systems to remove the effects of atmospheric distortion, and in retinal imaging systems to reduce the impact of optical aberrations. Adaptive optics works by measuring [...]]]></description>
			<content:encoded><![CDATA[<p>Adaptive optics (AO) is a technology used to improve the performance of optical systems by reducing the effect of wavefront distortions. It is used in astronomical telescopes[1] and laser communication systems to remove the effects of atmospheric distortion, and in retinal imaging systems to reduce the impact of optical aberrations. Adaptive optics works by measuring the distortions in a wavefront and compensating for them with a device that corrects those errors such as a deformable mirror or a liquid crystal array. AO was first envisioned by Horace W. Babcock in 1953, but it did not come into common usage until advances in computer technology during the 1990s made the technique practical.<br />
Retrieved from Wikipedia: <a href="http://en.wikipedia.org/wiki/Adaptive_optics">http://en.wikipedia.org/wiki/Adaptive_optics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://walterlara.com/?feed=rss2&#038;p=920</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micronutrients</title>
		<link>http://walterlara.com/?p=834</link>
		<comments>http://walterlara.com/?p=834#comments</comments>
		<pubDate>Sun, 11 Mar 2012 22:19:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://walterlara.com/?p=834</guid>
		<description><![CDATA[&#8220;Eat veggies, fruits &#38; grains, and be healthy.  Quality matters, know your body&#8221;. Wikipedia on Micro nutrients. Micronutrients are nutrients required by humans and other living things throughout life in small quantities to orchestrate a whole range of physiological functions, but which the organism itself cannot produce. For people, they include dietary trace minerals in [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Eat veggies, fruits &amp; grains, and be healthy.  Quality matters, know your body&#8221;.<br />
Wikipedia on Micro nutrients.<br />
Micronutrients are nutrients required by humans and other living things throughout life in small quantities to orchestrate a whole range of physiological functions, but which the organism itself cannot produce. For people, they include dietary trace minerals in amounts generally less than 100 milligrams/day- as opposed to macrominerals which are required in larger quantities. The microminerals or trace elements include at least iron, cobalt, chromium, copper[2], iodine, manganese, selenium, zinc and molybdenum. Micronutrients also include vitamins, which are organic compounds required as nutrients in tiny amounts by an organism.<br />
Retrieved from Wikipedia:  <a title="Micronutrient" href="http://en.wikipedia.org/wiki/Micronutrient" target="_blank">http://en.wikipedia.org/wiki/Micronutrient<br />
</a>List of Foods That Contain Micro &amp; Macro Nutrients &gt;&gt;&gt; <a href="http://www.livestrong.com/article/338682-list-of-foods-that-contain-micro-macro-nutrients/">http://www.livestrong.com/article/338682-list-of-foods-that-contain-micro-macro-nutrients/<br />
</a>Dr. Fuhrman&#8217;s Nutritarian Pyramid &gt;&gt;&gt;<a href="http://www.drfuhrman.com/library/foodpyramid.aspx">http://www.drfuhrman.com/library/foodpyramid.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://walterlara.com/?feed=rss2&#038;p=834</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robertson Davies quotes</title>
		<link>http://walterlara.com/?p=774</link>
		<comments>http://walterlara.com/?p=774#comments</comments>
		<pubDate>Mon, 05 Mar 2012 00:29:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://walterlara.com/?p=774</guid>
		<description><![CDATA[I recently scanned an old set of slides, and among them I found this one, of Mr. Davies. In my second year at RIT I had to take Literature, I wasn&#8217;t happy.  I thought at that time, reading for a class was not a productive exercise of my precious time.  We were assigned to read the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_782" class="wp-caption alignright" style="width: 232px"><a href="http://walterlara.com/wp-content/uploads/2012/03/robertson_davis1.jpg"><img class="size-medium wp-image-782" title="Mr. Davies" src="http://walterlara.com/wp-content/uploads/2012/03/robertson_davis1-222x300.jpg" alt="Mr. Davies" width="222" height="300" /></a><p class="wp-caption-text">Mr. Davies</p></div>
<p>I recently scanned an old set of slides, and among them I found this one, of Mr. Davies.</p>
<p>In my second year at RIT I had to take Literature, I wasn&#8217;t happy.  I thought at that time, reading for a class was not a productive exercise of my <em>precious</em> time.  We were assigned to read the<em> Fifth Business</em>, by Robertson Davies.  A fictional story that took place in Canada after the war.  Dunstan, the main character, had the personality and character, that most intelligent men I know, have.<br />
In the middle of the term, our professor announced to the class that Mr. Davies had been invited by the University.  I attended the opening night lecture at RIT&#8217;s Lecture Hall.  It was packed to my surprised.  Little I knew, Mr. Davies was a delightful old man, humorous, and the most extraordinary story teller, I had ever known.  He read  a passage of the second chapter of the book.<br />
&#8221; Getting back to Canada took me sometime&#8230;.&#8221; I knew the passage quite well, and I was completely captivated by it.<br />
The next morning on April 12, 1988, he came to our class.  When asked a question by an annoying student- about writing for fun; he replied directly with an unexpected seriousness.<br />
&#8220;Writing is not to be taken lightly, writing is a serious business.&#8221;</p>
<p>The following years, I read <em>The Manticore</em>, <em>World Of Wonders</em>, as part of  The <em>Deptford Trilogy</em>, <em>The Cornish Trilogy</em>, <em>The Lyre of Orpheus</em> among others.  He was the kind of writer that made me read passages of his novels, over and over.  From time to time, I would hear from him in the news of his Canadian country.  He passed away in December of 1995.  He is recognized as the greatest writer of his generation.</p>
<p>Robertson Davies quotes<br />
<a href="http://www.great-quotes.com/quotes/author/Robertson/Davies">http://www.great-quotes.com/quotes/author/Robertson/Davies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://walterlara.com/?feed=rss2&#038;p=774</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cléo from 5 to 7, an Agnès Varda Film</title>
		<link>http://walterlara.com/?p=635</link>
		<comments>http://walterlara.com/?p=635#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:49:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://walterlara.com/?p=635</guid>
		<description><![CDATA[I  watched this 1962 film, for the first time, while taking a course on film at Armando Robles&#8217;s Workshop in Peru, in 1978.  The narrative and cinematographic syntax caught my intellectual, and visual attention.  And, I am watching it again&#8230; and reading, Stefan Sharff on the &#8220;The Elements of Cinema&#8221;, who argues the uniqueness of cinematic [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_640" class="wp-caption alignright" style="width: 125px"><a href="http://walterlara.com/wp-content/uploads/2012/02/cleo_.jpg"><img class="size-full wp-image-640" title="Cléo from 5 to 7" src="http://walterlara.com/wp-content/uploads/2012/02/cleo_.jpg" alt="Cléo from 5 to 7" width="115" height="115" /></a><p class="wp-caption-text">Cléo from 5 to 7</p></div>
<p>I  watched this 1962 film, for the first time, while taking a course on film at Armando Robles&#8217;s Workshop in Peru, in 1978.  The narrative and cinematographic syntax caught my intellectual, and visual attention.  And, I am watching it again&#8230; and reading, Stefan Sharff on the &#8220;The Elements of Cinema&#8221;, who argues the uniqueness of cinematic language.</p>
<p>More from Wikipedia:  The story starts with a young singer, Florence &#8220;Cléo&#8221; Victoire, at 5PM June 21, as she waits until 7PM. The film is noted for its handling of several of the themes of existentialism, including discussions of mortality, the idea of despair, and leading a meaningful life. The film has a strong feminine viewpoint and raises questions about how women are perceived. The role of mirrors are prevalent to symbolize self-obsession. <a href="http://en.wikipedia.org/wiki/Cl%C3%A9o_from_5_to_7">http://en.wikipedia.org/wiki/Cl%C3%A9o_from_5_to_7</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://walterlara.com/?feed=rss2&#038;p=635</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John O&#8217;Donohue&#8217;s Poems</title>
		<link>http://walterlara.com/?p=629</link>
		<comments>http://walterlara.com/?p=629#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:59:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://walterlara.com/?p=629</guid>
		<description><![CDATA[Remembering John O’Donohue thoughts on beauty, the invisible world, and serendipitous discoveries. His bestseller work: &#8220;Anam Cara&#8221;. http://www.johnodonohue.com/ Listen to this NPR interview &#8230; http://www.publicradio.org/tools/media_player/popup.php?name=being/programs/2012/01/24/20120126_inner_landscape_of_beauty_128 &#160; serendipitous: 1.The faculty of making fortunate discoveries by accident.2. The fact or occurrence of such discoveries.3. An instance of making such a discovery.]]></description>
			<content:encoded><![CDATA[<div id="attachment_632" class="wp-caption alignright" style="width: 310px"><a href="http://walterlara.com/wp-content/uploads/2012/01/bg_header_aboutjohn.jpg"><img class="size-medium wp-image-632" title="About John O’Donohue" src="http://walterlara.com/wp-content/uploads/2012/01/bg_header_aboutjohn-300x137.jpg" alt="John O’Donohue" width="300" height="137" /></a><p class="wp-caption-text">John O’Donohue</p></div>
<p>Remembering John O’Donohue thoughts on beauty, the invisible world, and serendipitous discoveries.<br />
His bestseller work: &#8220;Anam Cara&#8221;.  http://www.johnodonohue.com/<br />
Listen to this NPR interview &#8230;<br />
<a href="http://www.publicradio.org/tools/media_player/popup.php?name=being/programs/2012/01/24/20120126_inner_landscape_of_beauty_128">http://www.publicradio.org/tools/media_player/popup.php?name=being/programs/2012/01/24/20120126_inner_landscape_of_beauty_128</a></p>
<p>&nbsp;</p>
<p><em>serendipitous: 1.The faculty of making fortunate discoveries by accident.2. The fact or occurrence of such discoveries.3. An instance of making such a discovery.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://walterlara.com/?feed=rss2&#038;p=629</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SETH GODIN: If You&#8217;re An Average Worker, You&#8217;re Going Straight To The Bottom</title>
		<link>http://walterlara.com/?p=622</link>
		<comments>http://walterlara.com/?p=622#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:01:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://walterlara.com/?p=622</guid>
		<description><![CDATA[If you&#8217;re the average person out there doing average work, there&#8217;s going to be someone else out there doing the exact same thing as you, but cheaper. Now that the industrial economy is over, you should forget about doing things just because it&#8217;s assigned to you, or &#8220;never mind the race to the top, you&#8217;ll be [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re the average person out there doing average work, there&#8217;s going to be someone else out there doing the exact same thing as you, but cheaper. Now that the industrial economy is over, you should forget about doing things just because it&#8217;s assigned to you, or &#8220;never mind the race to the top, you&#8217;ll be racing to the bottom.&#8221;</p>
<p>Read more: <a href="http://www.businessinsider.com/if-youre-an-average-worker-in-this-forever-recession-youre-going-straight-to-the-bottom-2012-1?utm_source=twbutton&amp;utm_medium=social&amp;utm_campaign=warroom#ixzz1kOc6AQky">http://www.businessinsider.com/if-youre-an-average-worker-in-this-forever-recession-youre-going-straight-to-the-bottom-2012-1?utm_source=twbutton&amp;utm_medium=social&amp;utm_campaign=warroom#ixzz1kOc6AQky</a></p>
]]></content:encoded>
			<wfw:commentRss>http://walterlara.com/?feed=rss2&#038;p=622</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Through my lens</title>
		<link>http://walterlara.com/?p=606</link>
		<comments>http://walterlara.com/?p=606#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:14:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://walterlara.com/?p=606</guid>
		<description><![CDATA[Well here we are in 2012, and all the ingredients for a good picture are on my shelve.  Time, place, and inspiration will make the best shots of 2012.  I will keep working hard as I rebuilt my studio and continue thinking in how to solve problems. As I was scanning slides, I found this [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_607" class="wp-caption alignright" style="width: 256px"><a href="http://walterlara.com/wp-content/uploads/2012/01/walterlara.jpg"><img class="size-medium wp-image-607" title="Pacific Palisades 1978" src="http://walterlara.com/wp-content/uploads/2012/01/walterlara-246x300.jpg" alt="Pacific Palisades 1978" width="246" height="300" /></a><p class="wp-caption-text">Pacific Palisades 1978</p></div>
<p>Well here we are in 2012, and all the ingredients for a good picture are on my shelve.  Time, place, and inspiration will make the best shots of 2012.  I will keep working hard as I rebuilt my studio and continue thinking in how to solve problems.</p>
<p>As I was scanning slides, I found this shot taking near Malibu Beach with my first Canon- I still remember the sunsets, the waves, and the interesting people I met daily, those bright days are now gone- and this Kodachrome 25 still looks good.</p>
]]></content:encoded>
			<wfw:commentRss>http://walterlara.com/?feed=rss2&#038;p=606</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE BEST STOCKS OF 2011</title>
		<link>http://walterlara.com/?p=588</link>
		<comments>http://walterlara.com/?p=588#comments</comments>
		<pubDate>Sat, 17 Dec 2011 12:55:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://walterlara.com/?p=588</guid>
		<description><![CDATA[Cabot Oil and Gas Corp.Industry: Oil exploration &#38; productionTotal return: 128.8 percentOn Oct. 27, Cabot (COG) reported that gas and oil production was up 39 percent from a year ago. The company also estimated production could expand 45 percent to 55 percent in 2012 El Paso Corp.Industry: PipelinesTotal return: 84.2 percentEl Paso (EP) shares rose [...]]]></description>
			<content:encoded><![CDATA[<p>Cabot Oil and Gas Corp.Industry: Oil exploration &amp; productionTotal return: 128.8 percentOn Oct. 27, Cabot<strong> (COG)</strong> reported that gas and oil production was up 39 percent from a year ago. The company also estimated production could expand 45 percent to 55 percent in 2012<br />
El Paso Corp.Industry: PipelinesTotal return: 84.2 percentEl Paso <strong>(EP) </strong>shares rose in January when the company forecast &#8220;double digit&#8221; earnings growth in 2012.<br />
Biogen Idec Inc.Industry: BiotechnologyTotal return: 68.9 percentThe world&#8217;s largest maker of medicines treating multiple sclerosis, Biogen Idec <strong>(BIIB)</strong> saw its biggest share gains of the year &#8212; driven by studies showing the effectiveness of the experimental MS pill BG-12. Analysts estimated the product could bring in annual sales of as much as $3 billion.<br />
Mastercard Inc.Industry: Commercial services-financeTotal return: 69.2 percentMasterCard<strong> (MA)</strong> is the world&#8217;s second-largest payment network, processing $2.1 trillion in credit- and debit-card purchases in 2010. In 2011, the company&#8217;s rising profit and market share boosted the stock. On Nov. 2, the company reported that net income rose 38 percent amid a 21 percent rise in credit-card spending.<br />
Intuitive Surgical Inc.Industry: Medical instrumentsTotal return: 68.3 percentIntuitive Surgical<strong> (ISRG)</strong> said in October it expects sales to rise as much as 23 percent this year. The company&#8217;s main product, the robotic &#8220;da Vinci&#8221; surgical system, converts doctor&#8217;s hand motions into tiny movements inside a patient.</p>
<p>Source: Ben Steverman | <a title="bloomberg" href="http://www.bloomberg.com/?cmpid=yhoo.logo">Bloomberg &gt;&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://walterlara.com/?feed=rss2&#038;p=588</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Familiar faces</title>
		<link>http://walterlara.com/?p=567</link>
		<comments>http://walterlara.com/?p=567#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:46:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://walterlara.com/?p=567</guid>
		<description><![CDATA[When I watch a good Clint Eastwood film, like  High Plains Drifter, or Dirty Harry, I notice between scenes and sequences  familiar faces- this time with a moustache, or a Sherif outfit. This is no coincidence -  I can visualize Clint, asking his buddies: &#8221; hey guys, let the crew know, we have a western gig next [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://walterlara.com/wp-content/uploads/2011/12/clint2.jpg"><img class="alignright size-medium wp-image-581" title="Clint" src="http://walterlara.com/wp-content/uploads/2011/12/clint2-300x230.jpg" alt="" width="300" height="230" /></a>When I watch a good Clint Eastwood film, like  High Plains Drifter, or Dirty Harry, I notice between scenes and sequences  familiar faces- this time with a moustache, or a Sherif outfit. This is no coincidence -  I can visualize Clint, asking his buddies:<br />
&#8221; hey guys, let the crew know, we have a western gig next month&#8221;.</p>
<p><em>Find and surround yourself with smart people you like and who complement your strengths, and good things will follow.  Then m<em>ap out a simple action plan and work diligently to implement it.  Keep it simple, </em></em><em>Charles Revson, founder of Revlon, always used to say he sold hope, not makeup. Some airlines sell friendly service, while others sell on-time service. Neiman Marcus sells luxury, while Wal-Mart sells bargains.</em></p>
<div><em><br />
</em></div>
<p><em>Walter</em></p>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://walterlara.com/?feed=rss2&#038;p=567</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

